Year | POS | NAME | SCHOOL | ST | Rank | Note |
2025 | ATH | SKYLER JACKSON | Liberty | NV | 3 | Oregon State commit |
2025 | LB | JEREMIAH IAONE | Liberty | NV | 3 | Oregon State commit |
2025 | WR | ELLIJAH WASHINGTON | Castelmont | CA | 3 | Oregon State commit |
2026 | QB | DEAGAN ROSE | Clovis | CA | 3 | Oregon State commit |
2025 | DT | JESSE MYERS | Cardinal | CA | 3 | Oregon State commit |
2025 | OL | AIDAN MARTIN | Northfield | CO | 2 | Wyoming commit |
2025 | TE | CASH LANDAU | Franklin | OR | 2 | Idaho commit |
2025 | OL | JAKE NORMOYLE | West Linn | OR | 3 | Oregon State commit |
2025 | QB | TRE PEOPLE | Willamette | OR | 3 | |
2025 | TE | JACKSON DOMAN | Canby | OR | 3 | |
2025 | ATH | TYLER HART-MCNALLY | West Albany | OR | NR | |
2025 | DE | LUSIANO LOPEZ | Lake Oswego | OR | NR | |
2025 | DE | TIVON SAKAGUCHI | Bonneville | ID | NR | |
2025 | DL | ENRIKE AGUILAR | North Salem | OR | NR | |
2025 | DL | COLIN FRATZKE | Lakeridge | OR | NR | |
2025 | DL | CHRISTOPHER HAUSS | Yelm | WA | NR | |
2025 | DL | BRODY BORREVIK | Sheldon | OR | NR | |
2025 | DT | LANDON FAY | McMinnville | OR | NR | |
2025 | EDGE | HEZACHARIAH TUA | Skyview | WA | NR | |
2025 | K/P | KOOPER SHIELDS | Walla Walla | WA | NR | |
2025 | K/P | COLBY FROKJER | Roy | UT | NR | |
2025 | LB | KADEN HAMLIN | Skyview | WA | NR | |
2025 | LB | BRODY THOMAS | Sheldon | OR | NR | |
2025 | LB | MADDOX MAEHARA | Clackamas | OR | NR | |
2025 | LB | NIKKO SPEER | Camas | OR | NR | |
2025 | LB | BROCK BEANER | Anacortes | WA | NR | |
2025 | OL | SIONE PERKINS | Eagle | ID | NR | |
2025 | OL | GABRIEL HAINES | Independence Central | OR | NR | |
2025 | OL | JACE EVELAND | Redmond | OR | NR | |
2025 | OL | MALACHI NIELSEN | Mount Tahoma | WA | NR | |
2025 | OL | BRADY HOLLAND | Lincoln | OR | NR | |
2025 | OL | CAMERON GLENN | Sheldon | OR | NR | |
2025 | OL | JAKOBI COLE | Crater | OR | NR | |
2025 | OL | AMIN ALSHAATI | Lake Oswego | OR | NR | |
2025 | OLB | OLIVER MACY | Lake Oswego | OR | NR | |
2025 | OLB | TITUS JEFFREY | Grandview | WA | NR | |
2025 | OLB | KAYCE TINNER | Lakeridge | OR | NR | |
2025 | OLB | BAIRD GILROY | West Linn | OR | NR | |
2025 | QB | DALTON ANDERSON | Roosevelt | WA | NR | |
2025 | QB | NICK HUDSON | Marist | OR | NR | |
2025 | RB | WILSON MEDINA | Sherwood | OR | NR | |
2025 | S | DAVID MALROY | Tumwater | WA | NR | |
2025 | S | KELLEN HICKS | Mountainside | OR | NR | |
2025 | TE | BRODY KUENZI | Silverton | OR | NR | |
2025 | WR | RYLIN LANG | Anacortes | WA | NR | |
2026 | DE | BRENNAN MESA | South Albany | OR | NR | |
2026 | DE | HUNTER VERSTEGEN | Crater | OR | NR | |
2026 | DL | TA'A MALU | Annie Wright | WA | NR | |
2026 | LB | PARKER GIBSON | Redmond | OR | NR | |
2026 | LB | LIAM TOBIN | Lake Oswego | OR | NR | |
2026 | LB/DE | DONNIE VERCHER III | Central Catholic | OR | NR | |
2026 | OL | GAVYN WELCH | Oregon City | OR | NR | |
2026 | OL | DONOVIN JARA | Rigby | ID | NR | |
2026 | RB | LAMARCUS BELL | Lake Oswego | OR | NR | |
2026 | RB | JORDAN HICKS | Mountainside | OR | NR | |
2026 | S | EVAN WUSSTIG | West Salem | OR | NR | |
2026 | WR | ROCCO DE LA ROSA | Philomath | OR | NR | |
2026 | WR | CD NUNO | Philomath | OR | NR | |
2026 | WR | EZRA MAUL | Seattle Prep | WA | NR | |
2026 | WR | HUDSON GASPERSON | Lake Oswego | OR | NR | |
2027 | CB | JOSIAH MOLDEN | West Linn | OR | NR | |
2027 | LB | KAWAI CHAMBERLIN | Sheldon | OR | NR | |
2027 | OL | WILL LYNCH | Lake Stevens | WA | NR | |
2027 | QB | RYDER LEMM | Lake Oswego | OR | NR | |
2027 | TE | JACK BRAUCKMILLER | Canby | OR | NR | |
2027 | WR | GABE PANNEBAKER | Crescent Valley | OR | NR | |
2028 | QB | ZEKE THOMAS | Crescent Valley | OR | NR | |
2028 | WR | KNOX SMITH | Crescent Valley | OR | NR |
Last edited by a moderator: